AMC12 TEAM SCORES

The AMC12 Team Scores

The AMC12 Team score is determined by the sum of the three highest individual scores on the AMC12. Listed below is the contest year and version, our team score, and the percentage of the mean.





2002 A 264.5 91.9%

2003 A 307.0 102.0%

2004 A 361.0  125.8%

2004 B 363.5 120.1%

2005 A  368.0 123.4%

2005 B 345.5 115.6%

2006 A 364.5 116.3%

2006 B 358.5 115.4%
The Second-Best 2007 A 355.5 133.9%

2007 B 310.5 111.1%
The Third-Best 2008 A 343.5 131.3%

2008 B 322.5 125.2%

2009 A 301.5 114.7%

2009 B 300.0 111.6%

2010 A 282.0 117.6%

2010 B 256.5 111.0%

2011 A  288.0 115.7%

2011 B 288.0 120.8%

2012 A
290.0 120.4%

2011 B  288.0 117.3%
The Best Year
2013 A 324.0 135.0%

2013 B  271.5 117.3%

2014 A 292.5 117.5%

2014 B 297.0 121.0%

2015 A 268.5 102.8%

2016 A 208.5 89.4%

2016 B 276.0 108.0%

2017 A 264.0 109.5%

2017 B  268.5 117.8%

2018 A  241.5 106.4%

2018 B 232.5 105.1%

2019 A 201.0 97.5%

2019 B 217.5 103.7%

2020 A 210.0 92.3%

2020 B 201.0 91.9%

2021 A (Spring) 208.5 84.9%

2021 B (Spring) 211.5 93.5%

2021 A (Fall) 213.0

2021 B (Fall) 187.5
Search